"*" indicates required fields
"*" indicates required fields
Enter your details below to enquire about a part exchange on this model with our sales department
"*" indicates required fields
| Engine type | Liquid-cooled, 2-stroke Single |
| Displacement | 64 cm |
| Bore x stroke | 44.5 x 41.6 mm |
| Compression ratio | 8.4:1 |
| Valve/Induction system | Piston reed valve |
| Fuel system | Carburettor: Mikuni VM24SS |
| Ignition | Electric CDI |
| Starting | Primary kick |
| Lubrication | Petrol mix |
| Transmission | 6-speed |
| Final Drive | Chain |
| Primary reduction ratio | 3.500 (77/22) |
| Final reduction ratio | 3.615 (47/13) |
| Clutch | Wet multi-disc |
| Gear ratios: 1st | 2.846 (37/13) |
| Gear ratios: 2nd | 2.125 (34/16) |
| Gear ratios: 3rd | 1.722 (31/18) |
| Gear ratios: 4th | 1.428 (30/21) |
| Gear ratios: 5th | 1.217 (28/23) |
| Frame type | Double-cradle, high-tensile steel |
| Rake/Trail | 60 mm |
| Wheel travel - front | 210 mm |
| Wheel travel - rear | 240 mm |
| Tyre - front | 60 / 100-14 30M |
| Tyre - rear | 80 / 100-12 41M |
| Steering angle - left / right | 40 / 40 |
| Suspension - front | 33 mm telescopic fork with 4-way rebound damping |
| Suspension - rear | Bottom-Link Uni-Trak with gas-charged shock, adjustable preload and stepless rebound damping |
| Brakes - front | Single 180 mm disc. Caliper: Single-piston |
| Brakes - rear | Single 180 mm disc. Caliper: Single-piston |
| Dimensions (L x W x H) | 1,590 x 760 x 955 mm |
| Wheelbase | 1,120 mm |
| Seat height | 760 mm |
| Fuel capacity | 3.8 litres |
| Curb Mass | 60 kg |
| Ground Clearance | 305 mm |

New graphics make the KX65 the smartest kid on the block.

The KX65 has the power and pedigree to breed winners.

Even the smallest KX has disc brakes to demonstrate the power of effective braking to new riders in Kawasaki's smallest motocrosser. Remember, championship winners start here.