"*" indicates required fields
"*" indicates required fields
Enter your details below to enquire about a part exchange on this model with our sales department
"*" indicates required fields
| Displacement | 112 cm |
| Compression ratio | 9.5:1 |
| Fuel system | Carburettor: PB18 (Keihin) |
| Starting | Electric and Kick |
| Lubrication | Forced lubrication, wet sump |
| Frame type | Backbone, Steel |
| Wheel travel - front | 110 mm |
| Wheel travel - rear | 110 mm |
| Steering angle - left / right | 45 / 45 |
| Steering angle - left / right | 45 / 45 |
| Dimensions (L x W x H) | 1,560 x 650 x 955 mm |
| Wheelbase | 1,075 mm |
| Ground Clearance | 215 mm |
| Curb Mass | 76 kg |
| Suspension - front | 30 mm telescopic fork |
| Brakes - front | Drum ( 90 mm) |
| Brakes - rear | Drum (110 mm) |
| Clutch | Centrifugal, wet multi-disc |
| Gear ratios: 1st | 3.000 (36/12) |
| Gear ratios: 3rd | 1.350 (27/20) |
| Gear ratios: 4th | 1.087 (25/23) |
| Final Drive | Chain |
| Final reduction ratio | 2.923 (38/13) |
| Clutch | Centrifugal, wet multi-disc |
| Gear ratios: 1st | 3.000 (36/12) |
| Gear ratios: 2nd | 1.938 (31/16) |
| Gear ratios: 3rd | 1.350 (27/20) |
| Gear ratios: 4th | 1.087 (25/23) |

The 112cc air-cooled, 4-stroke engine provides smooth power and rock solid reliability.

Shape of the shift pedal, brake pedal and kick start pedal offer easy operation and minimise unintended actuation. Starter and kill switch are both located at the left handle grip, allowing the rider to operate the throttle with one hand while starting or stopping the engine with the other.

Sporty styling featuring Lime Green bodywork for race-inspired good looks

4-speed transmission with automatic clutch for stall-free shifting.